| Management number | 209132882 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209132882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802029083664 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Delton |
| Model Name | 30X Stereo Headset |
| Style Name | Binaural |
| Unit Count | 1.0 Count |
| Item Weight | 11.5 Ounces |
| Control Type | Call Control |
| Manufacturer | Delton |
| Model Number | 30X |
| BuiltIn Media | Cable, Headset Hook, USB Dongle, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | Mini USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PC/Laptop, Desktop Phone, iPhone, Android, MS Teams, Zoom, Skype, WebEx, and many more |
| Enclosure Material | Plastic |
| Frequency Response | 2.44 GHz |
| Additional Features | Android Phone Control, Microphone Included, Noise Cancellation, Noise Isolation, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form