| Management number | 209530923 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209530923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3' x 5' (Rectangular) |
|---|---|
| Color | Always Greener Blue/Grey |
| Pattern | Striped |
| Room Type | Kitchen |
| Brand Name | Dash & Albert |
| Item Shape | Rectangular |
| Model Name | Always Greener Blue/Grey Machine Washable Rug |
| Style Name | Farmhouse |
| Unit Count | 15.0 Square Feet |
| Weave Type | Digital Print |
| Item Weight | 5.9 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Annie Selke |
| Material Type | Polyester |
| Rug Form Type | Area Rug |
| Item Thickness | 0.15 Inches |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | No |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 60"L x 36"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Vacuum regularly to clean up dirt and debris. When vacuuming, set the vacuum so that the brush is the furthest away from the surface of the carpet. |
| Minimum Required Door Width | 3 Feet |
| Other Special Features of the Product | Lightweight, Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form