| Management number | 216586153 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 216586153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be it stylish activity-appropriate fitness, yoga, dance, gymnastics, or casual wear, Danskin is dedicated to meeting the changing fashion wants and performance needs of active women. Our Everyday Basic Capri Pant is a comfortable option for fitness or casual days out. Made of a cotton/spandex blend for a supportive stretchy feel, this variation of our basic, ultra comfortable capri pant features a mid rise elastic waistband, super soft fabrication with moisture wicking details, and a 19'' inseam.
| UPC | 043475102244 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Danskin |
| Model Name | Everyday Basic Capri |
| Rise Style | Mid Rise |
| Style Name | Everyday Basic Capri |
| Fabric Type | 92% Cotton, 8% Spandex |
| Manufacturer | Danskin |
| Style Number | 3403 |
| Inseam Length | 19 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual,Workout |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00043475102244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form