| Management number | 209271029 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209271029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufactured with an average of 31 post-consumer recycled plastic water bottles, the iconic Men's Cascade Eco Sherpa Fleece Jacket works for harmony between nature and business. Engineered for exceptional warmth and versatility, designed to be your favorite men's full zip deep pile Sherpa jacket for golf, skiing, hiking, boating, work, travel, or weekend getaways. Our high quality deep pile Men's Cascade Eco Sherpa Fleece Jacket is incredibly comfortable, with brushed fleece inside for a cozy feel while maintaining breathability so you can be active and stay warm with unwavering quality and craftsmanship.
| UPC | 196736041445 |
|---|---|
| Color | Elemental Grey/Black |
| Style | Cascade Eco Sherpa Mens Fleece Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Polyester |
| Occasion | Weekend |
| Brand Name | Cutter & Buck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | MCO00070 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Cutter & Buck |
| Style Number | MCO00070 |
| Item Type Name | Fleece Jacket |
| Number Of Pockets | 5 |
| Lining Description | Fleece |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form