| Management number | 209662666 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 209662666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810168640402 |
|---|---|
| Item Form | serum |
| Skin Type | All |
| Brand Name | Colorescience |
| Scent Name | Fragrance Free |
| Unit Count | 2.6 Fluid Ounces |
| Item Volume | 2.6 Fluid Ounces |
| Item Weight | 116 Grams |
| Manufacturer | Colorescience |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Immediate hydration and luminosity, Microbiome balance & support, Soothes dull, stressed, reactive skin, Support skin’s ability to produce necessary Vitamin D without the UV exposure or damage |
| Material Features | Antioxidant, Cruelty Free, Fragrance Free, Hypoallergenic, Non-Comedogenic, Oil-free, Vegan, non-greasy |
| Material Type Free | Alcohol Free, Artificial Color Free, Dye Free, Mineral Oil Free, Paraben Free, Phthalate Free |
| Special Ingredients | Antioxidants, Goji Berry Extract, Hyaluronic Acid, Hydrolized Pea Protein, Peptides, Probiotics, Squalane |
| Target Use Body Part | Chest, Face, Neck |
| Recommended Uses For Product | Spritz throughout the day for refreshing hydration and to boost skin’s resilience. Spray before reapplication of Colorescience® Total Protection® Brush-on Shield SPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form