| Management number | 209028820 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209028820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610393123134 |
|---|---|
| Size | Medium |
| Color | Black |
| Style | Flexion by Legacy2 Hind Support Horse Boots |
| Theme | Western |
| Pattern | CR1JZ |
| Seasons | Fall |
| Brand Name | Classic Equine |
| Neck Style | Crew Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Quality Material |
| Item Weight | 1 Pounds |
| Closure Type | Pull On |
| Manufacturer | Classic Equine |
| Model Number | FCLS202 |
| Material Type | Other |
| Number of Items | 1 |
| Additional Features | Flexible |
| Included Components | 1 item |
| Breed Recommendation | Medium Breeds |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Display Dimensions | 1 inches |
| Manufacturer Part Number | FCLS202 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form