| Management number | 208772953 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208772953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Patterned |
| Fit Type | Regular |
| Brand Name | CIDER |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 52% Acrylic, 28% Nylon, 20% Viscose |
| Sleeve Type | Long Sleeve |
| Style Number | CD20230719348011CG-Black-S |
| Sweater Form | Cardigan |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | CD20230719348011CG-Black-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form