| Management number | 208872474 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 208872474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iconic penny loafer, refreshed with a cool slingback silhouette that’s ready for springtime and beyond. In soft leathers and suedes, the Marly will take you from the first warm breezes of the season to cool fall days.
| UPC | 192466857066 |
|---|---|
| Brand | BORN |
| Color | Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Marly |
| Strap Type | Slingback |
| Style Name | Marly |
| Item Weight | 0.5 Pounds |
| Closure Type | Backstrap |
| Manufacturer | BORN |
| Style Number | BR0067416 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | buckle |
| Insole Cushioning | Minimal |
| liningdescription | Faux Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BR0067416 |
| Specific Uses For Product | Casual, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form