| Management number | 209167842 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209167842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007805226 |
|---|---|
| Color | Black |
| Brand Name | Blue Tiger |
| Model Name | language _ tag |
| Style Name | Storm Black |
| Unit Count | 1.0 Count |
| Item Weight | 4.98 Ounces |
| Control Type | Call Control |
| Manufacturer | Blue Tiger |
| Model Number | 95005 |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch, Voice |
| Earpiece Shape | Over-ear |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 30 Meters |
| Frequency Range | 50-5kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Smartphones, Tablets, In-Vehicle Audio Systems |
| Enclosure Material | ABS+PC |
| Additional Features | Lightweight, Noise Cancellation, Sweatproof |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Carrying Case Material | ABS+PC |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5 |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form