| Management number | 209265307 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209265307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840935157123 |
|---|---|
| Color | Black |
| Style | Duffle Coat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Material | Wool |
| Occasion | Baptism, Birthday, Christmas, Cocktail, Wedding |
| Brand Name | BGSD |
| Unit Count | 1 Count |
| Fabric Type | Shell: 70% Wool, 25% Polyester, 5% Other Fibers; Lining & Filling: 100% Polyester |
| Part Number | 624-241103-BLK-L-R |
| Sleeve Type | Long Sleeve |
| Closure Type | Toggle |
| Collar Style | Wing |
| Style Number | 624-241103 |
| Item Type Name | Overcoat |
| Collection Name | Winter |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Patch Pocket |
| Coat Silhouette Type | Cocoon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Item Length Description | 29 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 29 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form