| Management number | 209766465 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209766465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840105748847 |
|---|---|
| Size | Queen |
| Color | 09 - Heathered Forest Green |
| Theme | Solid Color |
| Pattern | Cationic |
| Seasons | All |
| Occasion | everyday/casual |
| Brand Name | Bare Home |
| Style Name | Printed |
| Unit Count | 1.0 Count |
| Weave Type | Sateen |
| Fabric Type | 100% Hydro-brushed Microfiber Yarns |
| Item Weight | 1.56 Kilograms |
| Closure Type | Open End |
| Manufacturer | Bare Home |
| Thread Count | 1800 |
| Material Type | Microfiber |
| Item Dimensions | 80 x 60 x 15 inches |
| Included Components | 1 Fitted Sheet, 1 Flat Sheet, 2 Pillowcases |
| Pillowcase Quantity | 2 |
| Age Range Description | All Ages |
| Item Display Dimensions | 80 x 60 x 15 inches |
| Fitted Sheet Pocket Depth | 15 Inches |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | All-Season, Deep Pocket, Hotel Luxury, Lightweight, Ultra-Soft Microfiber Yarns |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form