| Management number | 209132070 | Release Date | 2026/03/29 | List Price | $16.18 | Model Number | 209132070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Brand Name | ASHATA |
| Model Name | SX 991 |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | ASHATA |
| Model Number | SX 991 |
| BuiltIn Media | inc |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | usb |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Lightweight, Noise Cancellation |
| Battery Charge Time | 3.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | ashata |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Travel, Business |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 3.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form