| Management number | 209123556 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209123556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Alphawolf |
|---|---|
| Generation | 10th Generation |
| Model Name | P2 |
| Model Year | 2025 |
| Item Weight | 0.5 Kilograms |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Alphawolf |
| Model Number | P2 |
| BuiltIn Media | 1 x P2 Tablet, 1*5V2A charger, 1*Packaging box, 1*USB cable, User Manual |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| CPU Model Number | G99 MT8781 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Hardware Interface | 3.5mm Audio, Bluetooth 5 |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Processor Description | G99 MT8781 |
| Supported Audio Format | MP3/AAC/AAC+/AMR-NB/FLAC/APE etc |
| Connectivity Technology | Bluetooth, GSM, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.95"L x 7"W x 0.3"Th |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Stereo Speakers, Stylus Support, Supports USB OTG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form