| Management number | 209117990 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 209117990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Accutone |
| Model Name | Argo Air 2 |
| Style Name | Open Ear Earhook |
| Is Electric | No |
| Control Type | Touch Control |
| Manufacturer | Accutone Technologies Limited |
| Model Number | ArgoAir2 |
| BuiltIn Media | Charging Case, Headsets |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Siri |
| Number of Items | 3 |
| Antenna Location | Calling, Exercising, Music Listening, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, iPhone |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Multipoint Pairing, Open Ear Audio, Portable Charging Case, Wireless |
| Carrying Case Color | Metallic |
| Carrying Case Width | 49 Millimeters |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 32 Millimeters |
| Carrying Case Length | 134 Millimeters |
| Carrying Case Weight | 83 Grams |
| Warranty Description | 30-days |
| Age Range Description | Adult |
| Customer Package Type | Giftbox |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 600 Milliamp Hours |
| Carrying Case Battery Average Life | 120 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form