| Management number | 209398962 | Release Date | 2026/03/29 | List Price | $21.28 | Model Number | 209398962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Candelabra |
| Theme | Holidays |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Dining Room |
| Brand Name | Puyveyor |
| Brightness | 800 lumen |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | warm white or cold white |
| Shade Color | black |
| Switch Type | Rocker |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | incandescent, Edison or LED chandelier light bulbs |
| Manufacturer | Puyveyor |
| Model Number | 8 Light black |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | 3 years |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 26"L x 26"W x 60.82"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Light kit inlcuded(Bulbs not included), Work on slanted, vaulted or sloped ceiling, โDimmable, Anti-oxidant and Non-fading, Hanging height adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form