| Management number | 209198358 | Release Date | 2026/03/29 | List Price | $15.96 | Model Number | 209198358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742404860568 |
|---|---|
| Zoom | Digital Zoom |
| Brand | RAZPLYN |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | 16:9 |
| Lens Type | Telephoto |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Model Name | ZhiYou100 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | The lens is a telephoto type with 18x digital zoom capabilities. |
| File Format | JPEG |
| Flash Modes | Automatic, Off |
| Form Factor | Compact |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Beginner |
| Write Speed | 50 Megabits Per Second |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 18 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | ZhiYou |
| Model Number | XJ100 |
| Model Series | ZhiYou |
| Night vision | No |
| Optical Zoom | 1 |
| Video Output | 4K |
| BuiltIn Media | 32GB memory card, Camera Body Only, Data cable, Instruction Manual, Lanyard |
| Series Number | 100 |
| Aperture modes | F2.8-F5.6 |
| Battery Weight | 23 Grams |
| Focus Features | Active |
| Shooting Modes | Vlogging, Point And Shoot |
| Dots Per Screen | 8000x8000 |
| Remote Included | No |
| Special Feature | Built-In Microphone |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic, Manual |
| Flash Sync Speed | 1/250 sec |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Polymer |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Smartphones, Computers |
| Data Transfer Rate | 150 Megabits Per Second |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 8.5 Degrees |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 0.5 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 80 |
| Lens Correction Type | Chromatic Aberration |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 |
| Age Range Description | Teen |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | Jpeg, MP4 |
| Total Still Resolution | 64 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 64 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | Class 10 |
| Manufacturer Part Number | XJ100 |
| Viewfinder Magnification | 16.2x |
| Specific Uses For Product | Point And Shoot Photography, Vlogging |
| Display Maximum Resolution | 3 inches |
| Display Resolution Maximum | 8000X8000 Pixels Per Inch |
| Effective Still Resolution | 64 MP |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | Uhs-i |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SDHCI |
| Flash Memory Supported Size Maximum | 512 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form