| Management number | 210191846 | Release Date | 2026/04/02 | List Price | $21.12 | Model Number | 210191846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Shape | Rectangular |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Living Room, Over Mirror |
| Brand Name | DIKAIDA |
| Brightness | 800 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | White |
| Shade Color | White Frosted |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED,Energy Efficient,Incandescent,Halogen |
| Model Number | a3cd6d55-5d17-40f1-8612-2166dfaeffa5 |
| Power Source | AC/DC |
| Material Type | Glass, Metal |
| Mounting Type | Single Circuit |
| Control Method | Touch |
| Item Type Name | 4-Light Bathroom Vanity Light |
| Shade Material | Glass |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 24.2"L x 9.05"W x 5.74"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form