| Management number | 209160756 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 209160756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Good experience: The mini keychain camera has a 1080P resolution, which can record the colorful world. It has a long battery life, which is convenient to use anytime and anywhere. The flash can be applied to improve the shooting quality. Multiple carrying options: This mini camera keychain can hang on your hand, or it can be fixed on the keychain. Easy to use: Insert the 16 GB card, long press the top press button to turn on the machine. Color: black and white Size: Camera: 1.97 x 1.77 x 1.38 inches/ 5 x 4.5 x 3.5 cm Charging base: 1.97 x 0.98 x 0.79 inches/ 5 x 2.5 x 2 cm Package includes: 2 x Keychain camera 2 x Charging base 2 X 16 GB card 2 x USB charging cable 2 x Keychain accessories 2 x Wristband Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| Zoom | Digital Zoom |
|---|---|
| Brand | Relaxweex |
| Autofocus | No |
| Bit Depth | 8 Bit |
| ISO Range | 100-3200 |
| Lens Type | Standard |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Manual Focus |
| Frame Rate | 24, 30, 60 FPS |
| Model Name | HAT1159 |
| Mount Type | Wrist, Keychain |
| Movie Mode | Yes |
| Camera Lens | Compact lens with 1080P HD capability, no additional features mentioned |
| Crop Factor | 1.5 |
| File Format | JPEG, MP4 |
| Flash Modes | Manual |
| Form Factor | Compact |
| Item Weight | 0.44 Pounds |
| Screen Size | 1 Centimeters |
| Sensor Type | CMOS |
| Write Speed | 60 fps |
| Aspect Ratio | 16:9 |
| Battery Type | Rechargeable |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Manufacturer | Relaxweex |
| Model Number | HAT-Relaxweex-1159 |
| Model Series | HAT1159 |
| BuiltIn Media | 2 x Keychain camera 2 x Charging base 2 X 16 GB card 2 x USB charging cable 2 x Keychain accessories 2 x Wristband |
| Aperture modes | F2.8 |
| Focus Features | Active |
| Shooting Modes | Automatic |
| Special Feature | 16x Digital Zoom |
| Total USB Ports | 2 |
| Autofocus Points | 1 |
| Battery Capacity | 10 Hours |
| Exposure Control | Automatic |
| Has Color Screen | No |
| Video Resolution | 1080p |
| Flash Memory Type | / |
| Photo Sensor Size | / |
| Compatible Devices | Smartphone |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Recording Capacity | 600 Minutes |
| Battery Average Life | 10 Hours |
| Compatible Mountings | Wrist, Keychain |
| Video Capture Format | / |
| Auto Focus Technology | Contrast Detection |
| Are Batteries Included | No |
| Total Still Resolution | 2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Has Image Stabilization | No |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 2.1 MP |
| Flash Memory Speed Class | / |
| Focal Length Description | Fixed Wide-Angle |
| Manufacturer Part Number | HAT-Relaxweex-1159 |
| Item Dimensions D x W x H | 4.53"D x 4.33"W x 3.35"H |
| Shutter Speed Description | Automatic |
| Specific Uses For Product | Photography, Videography |
| Display Resolution Maximum | / Dots Per Inch |
| Flash Memory Installed Size | 16 GB |
| Compatible Flash Memory Type | SD, microSD |
| Flash Memory UHS Speed Class | / |
| Flash Memory Video Speed Class | / |
| Flash Memory Bus Interface Type | / |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form